Parcel 14-2N-25-0000-0010-0000
Owners
450799 SR 200
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 450799 SR 200 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 6: Drainage Dist |
Acreage | 1.5800 |
Section | 14 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | None |
Short Legal
PT OF S1/2 OF NW1/4 (LOT 3)IN OR 2455/1917
EX R/W OR 966/1828
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $55,300 |
(+) Improved Value | $322,326 |
(=) Market Value | $377,626 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $360,775 |
(=) County Taxable Value | $360,775 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2455/1917 | 2021-03-31 | Q | Improved | $325,000 | Grantor: FLORIDA LAND TRUST NO 450799 SR 200 Grantee: BIOLSI JOSHUA & BROOKE (H&W) |
CT 2401/0763 | 2020-10-19 | U | Improved | $135,500 | Grantor: CLERK OF COURT Grantee: FLORIDA LAND TRUST NO 450799 SR 200 |
WD 1909/0347 | 2014-03-11 | Q | Improved | $154,000 | Grantor: GIG INC Grantee: BEAN TIMOTHY & ASHLEY M |
WD 1856/0602 | 2013-04-29 | U | Improved | $55,400 | Grantor: US BANK TRUST NATIONAL ASSOCIATION TRUSTEE Grantee: GIG INC |
QC 1840/1601 | 2013-01-22 | U | Improved | $100 | Grantor: FLAGSTAR BANK FSB Grantee: US BANK TRUST NATIONAL ASSOCIATION TRUSTEE |
CT 1829/0738 | 2012-12-11 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: FLAGSTAR BANK FSB |
WD 1548/0491 | 2008-01-28 | Q | Improved | $280,000 | Grantor: HENSEN DIANA M Grantee: STANIONS RONALD A |
WD 1337/0963 | 2005-08-01 | Q | Improved | $100 | Grantor: U S BANK NATL ASSOC TRUSTEE Grantee: HENSEN DIANA M |
CT 1220/0443 | 2004-04-05 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: US BANK NATL ASSOCIATION TRUSTEE |
WD 1031/1769 | 2002-01-17 | U | Improved | $100 | Grantor: JONES HOLLIE & JAMES S Grantee: BILLINGSLEA LAJUAN & TALMEDGE L |
WD 1019/0843 | 2001-11-14 | Q | Improved | $150,000 | Grantor: JONES HOLLIE D & JAMES S JR Grantee: BILLINGSLEA LAJUAN P & TALMEDGE L |
WD 0916/0131 | 2000-01-20 | U | Improved | $135,000 | Grantor: HAGER CAROL TRUSTEE OF TRUST 3847 Grantee: JONES HOLLIE & JAMES JR |
WD 0916/0128 | 2000-01-20 | U | Improved | $100 | Grantor: SHAFFER DARRYL & PAMELA H |
WD 0884/0607 | 1999-05-24 | Q | Improved | $100 | Grantor: SHAFFER DARRYL D & PAMELA Grantee: HAGER CAROL TRUSTEE |
WD 0716/1497 | 1994-10-25 | Q | Improved | $70,000 | Grantor: LEE SUSAN C Grantee: SHAFFER DARRYL D & PAMELA |
WD 0469/0593 | 1985-10-01 | Q | Improved | $74,500 | |
FS 0458/0469 | 1985-06-01 | U | Improved | $30,000 |
Buildings
Building # 1, Section # 1, 243690, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2817 | 1960 | $252,758 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 2. | 2. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 2, Section # 1, 13048, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
572 | 2021 | $46,629 |
Building # 3, Section # 1, 33782, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1200 | 2021 | $34,990 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.